Girls Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bishop Guertin HS | Everett Arena - Concord | 2 - 8 L | . | ||
(H) | vs Berlin HS | Everett Arena - Concord | 5 - 4 W | . | ||
(A) | vs Berlin HS | Notre Dame Arena - Berlin | 6 - 1 W | . | ||
(A) |
vs Dover Middle/High School
St Thomas Aquinas High School |
Dover Ice Rink | 0 - 3 L | . | ||
(A) | vs Exeter HS | Exeter Ice House | . | |||
(H) | vs Exeter HS | Everett Arena - Concord | 4 - 3 W | . | ||
(H) | vs Hanover HS | Everett Arena - Concord | 1 - 2 L | . | ||
(A) | vs Hanover HS | Campion Arena | 3 - 6 L | . | ||
(A) | vs Bishop Brady HS | Tri-Town Ice Arena | Postponed | . | ||
(A) | vs Bishop Brady HS | Tri-Town Ice Arena | 7 - 0 W | . | ||
(H) | vs Bishop Brady HS | Everett Arena - Concord | 7 - 1 W | . | ||
(A) | vs Lebanon | Campion Arena | Postponed | . | ||
(A) | vs Lebanon | Campion Arena | 4 - 1 W | . | ||
(H) | vs Lebanon | Everett Arena - Concord | 6 - 2 W | . | ||
(A) | vs Pinkerton Academy | Tri-Town Ice Arena | 5 - 4 W | . | ||
(H) | vs Oyster River HS | Everett Arena - Concord | 8 - 2 W | . | ||
(H) |
vs Manchester Central HS
Division I Prelims |
Everett Arena - Concord | 9 - 0 W | . | ||
(A) |
vs Pinkerton Academy
NHIAA DI Quarterfinals |
Tri-Town Ice Arena | 2 - 6 L | . | ||
(A) |
vs OPEN
Division I Semi-Final |
. | ||||
(A) |
vs OPEN
Division I Finals |
Everett Arena - Concord | . |
https://concordsports.bigteams.com