Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Lady Falcon Festival |
Mashpee High School | . | |||
(A) |
vs Multiple Opponents
Lady Falcoln Festival |
Massabesic High School | . | |||
(A) |
vs Multiple Opponents
Ram Jam |
Raymond Fields - softball | . | |||
(A) |
vs Multiple Opponents
Ram Jam (rain date) |
Raymond High School | . | |||
(H) | vs Windham HS | Memorial Field - Concord | Postponed | . | ||
(A) | vs Alvirne HS | Alvirne High School | 9 - 5 W | . | ||
(H) | vs Bedford HS | Selvoski Field | 7 - 5 W | . | ||
(H) | vs Windham HS | Hall Street Field | 3 - 1 W | . | ||
(A) | vs Winnacunnet HS | Winnacunnet High School | 5 - 7 L | . | ||
(H) | vs Manchester Central HS | JV Field (at Memorial Field) | 10 - 0 W | . | ||
(A) | vs Nashua HS South | Nashua South High School | 7 - 1 W | . | ||
(H) | vs Londonderry Athletics | Rollins Park - Concord | 0 - 1 L | . | ||
(A) | vs Nashua HS North | Nashua North High School | 4 - 2 W | . | ||
(H) | vs Timberlane Regional Schools | Memorial Field - Concord | 8 - 0 W | . | ||
(A) | vs Keene HS | Keene High School | Postponed | . | ||
(A) | vs Dover Middle/High School | Dover High School | 11 - 0 W | . | ||
(A) | vs Keene HS | Keene High School | 6 - 1 W | . | ||
(A) | vs Salem Athletics | Salem High School | 5 - 6 L | . | ||
(H) | vs Bishop Guertin HS | Memorial Field - Concord | 11 - 0 W | . | ||
(H) | vs Manchester Memorial HS | Memorial Field - Concord | 2 - 1 W | . | ||
(A) | vs Spaulding HS | Spaulding High School | 3 - 1 W | . | ||
(A) | vs Merrimack HS | Merrimack High School | 2 - 4 L | . | ||
(H) | vs Portsmouth High Athletics | Memorial Field - Concord | 6 - 0 W | . | ||
(H) |
vs Exeter HS
Senior Night |
Memorial Field - Concord | 5 - 6 L | . | ||
(H) |
vs Multiple Opponents
First Round v. Goffstown |
Memorial Field - Concord | . | |||
(H) |
vs Multiple Opponents
Quarters v. Portsmouth |
Memorial Field - Concord | . | |||
(A) |
vs Multiple Opponents
Semis v. Exeter |
Plymouth State University | . |
https://concordsports.bigteams.com