Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Girls Basketball Tryouts | Concord High School | . | |||
(H) | Girls JV Basketball Tryouts | Concord High School | . | |||
(H) | Girls Varsity Basketball Tryouts | Concord High School | . | |||
(H) | Girls Varsity Basketball Tryouts | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(A) |
vs Multiple Opponents
Connecticut Basketball |
. | ||||
(H) | VG CT Trip | . | ||||
(A) |
vs Multiple Opponents
Connecticut Basketball |
TBA | . | |||
(H) | VG CT Trip | . | ||||
(A) |
vs Multiple Opponents
Connecticut Basketball |
TBA | . | |||
(H) | VG CT Trip | . | ||||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(A) | vs Salem Athletics | Salem High School | 52 - 32 W | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | vs Pinkerton Academy | Concord High School | Postponed | . | ||
(H) | VG Practice | Christa McAuliffe School | . | |||
(H) | VG Practice | Concord High School | . | |||
(A) | vs Exeter HS | Exeter High School | 60 - 55 W | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Shoot around | Concord High School | . | |||
(A) |
vs Multiple Opponents
Capital Area Holiday Tournament v. Bow |
N.H. Tech - Concord | . | |||
(A) |
vs Multiple Opponents
Capital Area Holiday Tournament - consolation games |
N.H. Tech - Concord | . | |||
(A) |
vs Multiple Opponents
Capital Area Holiday Tournament - Semi-Finals |
N.H. Tech - Concord | . | |||
(H) | VG Practice | Concord High School | Cancelled | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(A) | vs Nashua HS North | Nashua North High School | 49 - 29 W | . | ||
(H) | VG Practice | Concord High School | . | |||
(A) | vs Alvirne HS | Alvirne High School | 46 - 52 L | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(H) | vs Londonderry Athletics | Concord High School | 43 - 37 W | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | vs Goffstown School District | Concord High School | 33 - 61 L | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(H) | vs Windham HS | Concord High School | 47 - 38 W | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(A) | vs Trinity HS | Trinity High School | 65 - 24 W | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(H) | vs Merrimack HS | Concord High School | 60 - 67 L | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(H) | vs Pinkerton Academy | Concord High School | 30 - 48 L | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(A) | vs Manchester Central HS | Central High School | 35 - 39 L | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Rundlett Middle School | . | |||
(H) | vs Bedford HS | Concord High School | 59 - 65 L | . | ||
(H) | VG Practice | Concord High School | . | |||
(A) | vs Keene HS | Keene High School | Postponed | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(A) | vs Keene HS | Keene High School | 60 - 50 W | . | ||
(H) | vs Dover Middle/High School | Concord High School | 59 - 32 W | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | vs Dover Middle/High School | Concord High School | Postponed | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | vs Nashua HS South | Concord High School | 59 - 43 W | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(A) | vs Spaulding HS | Rochester Recreational Center | 46 - 41 W | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Rundlett Middle School | . | |||
(H) | VG Shoot around | Concord High School | . | |||
(A) | vs Windham HS | Windham High School | 43 - 29 W | . | ||
(H) | VG Practice | Rundlett Middle School | . | |||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Shoot around | Concord High School | . | |||
(H) | vs Keene HS | Concord High School | 49 - 29 W | . | ||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(H) |
vs Multiple Opponents
Prelims v. Salem HS |
Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(H) | VG Practice | Concord High School | . | |||
(A) |
vs Multiple Opponents
Division I Quarter-Finals v. Bishop Guertin |
Bishop Guertin High School | . |
https://concordsports.bigteams.com