Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Boys Basketball Tryouts | Concord High School | . | |||
(H) | vs Merrimack Valley HS | Concord High School | . | |||
(H) | Boys JV Practice | Concord High School | . | |||
(A) |
vs Multiple Opponents
Tri-Scrimmage |
Exeter High School | Cancelled | . | ||
(H) | Practice | Rundlett Middle School | . | |||
(H) | Boys JV basketball Practice | Rundlett Middle School | . | |||
(H) | Boys JV basketball Practice | Concord High School | . | |||
(H) | Practice | Concord High School | . | |||
(H) | Practice | Concord High School | . | |||
(H) | Practice | Concord High School | . | |||
(H) | Practice | Concord High School | Cancelled | . | ||
(H) | Boys JV Practice | Concord High School | . | |||
(H) | Practice | Concord High School | . | |||
(H) | vs Nashua HS North | Concord High School | . | |||
(H) | Boys JV Practice | Concord High School | . | |||
(H) | vs Alvirne HS | Concord High School | . | |||
(H) | Boys JV Practice | Concord High School | . | |||
(H) | Boys JV basketball Practice | Rundlett Middle School | . | |||
(A) | vs Londonderry Athletics | Londonderry High School | 44 - 48 L | . | ||
(H) | Boys JV Practice | Concord High School | . | |||
(A) | vs Bishop Guertin HS | Bishop Guertin High School | . | |||
(H) | Boys JV Practice | Concord High School | . | |||
(H) | Boys JV basketball Practice | Rundlett Middle School | . | |||
(A) | vs Windham HS | Windham High School | . | |||
(H) | Boys JV Practice | Concord High School | . | |||
(H) | Boys JV basketball Practice | . | ||||
(H) | Boys JV Practice | Concord High School | . | |||
(H) | vs Trinity HS | Concord High School | . | |||
(H) | Boys JV basketball Practice | Rundlett Middle School | . | |||
(A) | vs Merrimack HS | Merrimack High School | . | |||
(H) | Boys JV Practice | Concord High School | . | |||
(H) | Boys JV Practice | Concord High School | . | |||
(H) | vs Manchester Central HS | Concord High School | . | |||
(H) | Boys JV basketball Practice | Rundlett Middle School | . | |||
(H) | vs Manchester Central HS | Concord High School | Postponed | . | ||
(H) | Boys JV Practice | Concord High School | . | |||
(H) | vs Timberlane Regional Schools | Concord High School | . | |||
(H) | Boys JV Practice | Concord High School | . | |||
(H) | Boys JV basketball Practice | Rundlett Middle School | . | |||
(H) | vs Keene HS | Concord High School | Postponed | . | ||
(H) | Practice | . | ||||
(H) | vs Keene HS | Concord High School | . | |||
(H) | Boys JV Practice | Concord High School | . | |||
(A) | vs Dover Middle/High School | Dover High School | . | |||
(H) | Boys JV Practice | Concord High School | . | |||
(H) | Boys JV basketball Practice | Rundlett Middle School | . | |||
(A) | vs Nashua HS South | Nashua South High School | . | |||
(H) | Boys JV Practice | Concord High School | . | |||
(H) | vs Salem Athletics | Concord High School | Postponed | . | ||
(H) | Boys JV Practice | Concord High School | . | |||
(H) | vs Salem Athletics | Concord High School | . | |||
(H) | Boys JV basketball Practice | Rundlett Middle School | . | |||
(H) | vs Spaulding HS | Concord High School | . | |||
(H) | vs Windham HS | Concord High School | . | |||
(H) | Boys JV Practice | Concord High School | . | |||
(H) | Boys JV basketball Practice | Concord High School | . | |||
(A) | vs Keene HS | Keene High School | . | |||
(A) | vs Trinity HS | Trinity High School | 52 - 65 L | . | ||
(H) | Boys JV Practice | Concord High School | . | |||
(H) | Boys JV Practice | Concord High School | . | |||
(A) | vs Goffstown School District | Goffstown High School | . | |||
(A) |
vs Multiple Opponents
Manchester Memorial D1 JV Basketball Tournament |
Memorial High School | . | |||
(A) |
vs Multiple Opponents
Manchester Memorial D1 JV Basketball Tournament |
Memorial High School | . | |||
(H) | Boys JV Practice | Concord High School | . |
https://concordsports.bigteams.com